Andex Stock-Combo Blisters
New items are being added - call for other available sizes! Also available for download in PDF format.
More sizes are available on our classic Stock-Tool Blister list
Eliminate the need to invest in custom designed tooling when one of our existing stock molds are appropriate.
- No tooling cost. Zero. Zilch. Nada.
- Available in versatile square, round, and rectangular shapes.
- Low, moderate, to high quantities using the cost effective COMBO-PAC Blister Runs.
- Ask about our Combo Blister Card program.
Purchase both your blisters & cards from Andex for a guaranteed fit and seal.
| Rectangular & Square | Dimensions | Flange | Mil | Stock Item # |
| Stock Combo : 1" to 2" Length | 1 3/16 x 1 3/16 x 3/8 | 5/16 | 10 or 15 | 80613 |
| 1 5/16 x 1 1/8 x 1/8 | ¼ | 10 or 15 | 80825 | |
| 1 3/8 x 5/8 x ¼ | 3/16 | 10 or 15 | 80666 | |
| 1 ½ x ¾ x 5/8 | 5/16 | 10 or 15 | 80656 | |
| 1 9/16 x 1 7/16 x 7/8 | 5/16 | 10 or 15 | 80720 | |
| 1 5/8 x ¾ x 3/16 | 3/16 | 10 or 15 | 80872 | |
| 1 5/8 x ¾ x 3/8 | ¼ | 10 or 15 | 80614 | |
| 1 5/8 x 1 5/8 x 7/16 | ¼ | 10 or 15 | 80846 | |
| 1 ¾ x 1 5/8 x ¾ | 3/8 | 10 or 15 | 80814 | |
| 1 ¾ x 1 ¾ x 1 3/16 | 5/16 | 10 or 15 | 80654 | |
| 1 7/8 x 1 x ¾ | 3/8 | 10 or 15 | 80647 | |
| Stock Combo : 2" to 3" Length | 2 1/8 x 1 ¾ x 7/8 | 5/16 | 10 or 15 | 80744 |
| 2 3/16 x 1 ¼ x ½ | 3/8 | 10 or 15 | 80826 | |
| 2 3/16 x 2 1/8 x 5/8 | 5/16 | 10 or 15 | 80710 | |
| 2 5/16 x 2 1/16 x 7/16 | ¼ | 10 or 15 | 80921 | |
| 2 ½ x 7/8 x 11/16 | 3/8 | 10 or 15 | 80709 | |
| 2 ½ x1 ¼ x 5/8 | 5/16 | 10 or 15 | 80306 | |
| 2 ½ x1 ½ x 1 | 5/16 | 10 or 15 | 80887 | |
| 2 5/8 x ¾ x ½ | ¼ | 10 or 15 | 80651 | |
| 2 ¾ x 1 x ½ | ¼ | 10 or 15 | 80646 | |
| 2 ¾ x 2 ¾ x 1 | 5/16 | 10 or 15 | 80888 | |
| 2 7/8 x ¾ x ¾ | 5/16 | 10 or 15 | 80838 | |
| 2 7/8 x 1 5/8 x 5/8 | 5/16 | 10 or 15 | 80112 | |
| 2 7/8 x 2 1/8 x 7/32 | ¼ | 10 or 15 | 80757 | |
| 2 15/16 x 1 ½ x 5/8 | ¼ | 10 or 15 | 80703 | |
| Stock Combo : 3" to 4" Length | 3 x 1 x 3/16 | ¼ | 10 or 15 | 80657 |
| 3 x 1 x 5/8 | 5/16 | 10 or 15 | 80820 | |
| 3 x 1 x ¾ | 3/8 | 10 or 15 | 80910 | |
| 3 x 1 3/16 x 1 | 5/16 | 10 or 15 | 80274 | |
| 3 x 2 5/16 x ½ | ¼ | 10 or 15 | 80701 | |
| 3 1/8 x 2 ¼ x 3/8 | ¼ | 10 or 15 | 80718 | |
| 3 1/8 x 3 1/8 x ¾ | 3/8 | 10 or 15 | 80775 | |
| 3 ¼ x 1 ¾ x ¾ | 3/8 | 10 or 15 | 80742 | |
| 3 ¼ x 1 ¾ x 1 1/8 | 5/16 | 10 or 15 | 80912 | |
| 3 ½ x 1 x ½ | ¼ | 10 or 15 | 80610 | |
| 3 ½ x 1 x ¾ | 3/8 | 10 or 15 | 80663 | |
| 3 ½ x 1 ½ x ½ | ¼ | 10 or 15 | 80782 | |
| 3 ½ x 2 x 1 ½ | 5/16 | 15 only | 80889 | |
| 3 ½ x 2 ½ x 7/8 | 3/8 | 10 or 15 | 80922 | |
| 3 ½ x 3 1/8 x 1 ½ | 3/8 | 15 only | 80605 | |
| 3 5/8 x 2 x 1 | 5/16 | 10 or 15 | 80617 | |
| 3 11/16 x 3 7/16 x 1 5/16 | 5/16 | 10 or 15 | 80615 | |
| 3 ¾ x 2 ½ x 1 3/8 | 5/16 | 15 only | 80652 | |
| Stock Combo : 4" to 6" Length | 4 x 1 x ½ | ¼ | 10 or 15 | 80618 |
| 4 x 2 x 1 ½ | 3/8 | 15 only | 80890 | |
| 4 x 2 ½ x 1 | 3/8 | 10 or 15 | 80891 | |
| 4 ¼ x 3 ¾ x 1 | 3/8 | 10 or 15 | 80915 | |
| 4 ½ x 1 ¾ x 1 | 5/16 | 10 or 15 | 80642 | |
| 4 ½ x 3 x 1 | 3/8 | 10 or 15 | 80892 | |
| 4 5/8 x 1 7/8 x 3/8 | 3/8 | 10 or 15 | 80920 | |
| 4 5/8 x 3 ¾ x 7/8 | 5/16 | 10 or 15 | 80919 | |
| 4 ¾ x 1 1/8 x ¾ | 3/8 | 10 or 15 | 80608 | |
| 5 x 5/8 x 9/16 | ¼ | 10 or 15 | 80864 | |
| 5 x 1 ½ x ¾ | 3/8 | 10 or 15 | 80726 | |
| 5 x 2 ¼ x 2 ¼ | 5/16 | 15 only | 80585 | |
| 5 x 3 x 1 ½ | 3/8 | 15 only | 80893 | |
| 5 x 4 x 2 | 3/8 | 15 only | 80894 | |
| 5 ¼ x 2 x ¾ | 3/8 | 10 or 15 | 80819 | |
| 5 ¾ x 4 ¼ x 7/8 | 3/8 | 10 or 15 | 80661 | |
| 5 ½ x 2 x 1 ¼ | 5/16 | 10 or 15 | 80923 | |
| 5 7/8 x ¾ x 7/16 | ¼ | 10 or 15 | 80857 | |
| Stock Combo : Over 6" Length | 6 x 2 x 1 ½ | 3/8 | 15 only | 80895 |
| 6 x 3 x 2 | 3/8 | 15 only | 80896 | |
| 6 3/8 x 1 x ½ | ¼ | 10 or 15 | 80028 | |
| 6 3/8 x 1 5/8 x 7/8 | 3/8 | 10 or 15 | 80636 | |
| 6 ¾ x 9/16 x 9/16 | 5/16 | 10 or 15 | 80747 | |
| 7 x 4 x 2 | 3/8 | 15 only | 80897 | |
| 7 ½ x 1 x 3/8 | ¼ | 10 or 15 | 80813 | |
| 7 7/8 x 2 x 1 | 3/8 | 10 or 15 | 80609 | |
| 8 3/16 x 3 3/8 x 1 1/8 | 5/16 | 10 or 15 | 80417 | |
| 9 3/8 x 4 11/16 x 5/8 | 3/8 | 10 or 15 | 80384 | |
| Stock Combo : Round | 1 ¾ Round x 3/8 | 5/16 | 10 or 15 | 80650 |
| 1 ¾ Round x 1 | ¼ | 10 or 15 | 80619 | |
| 1 13/16 Round x 5/8 | 5/16 | 10 or 15 | 80604 | |
| 2 ¼ Round x ½ | ¼ | 10 or 15 | 80667 | |
| 2 ½ Round x 1 | 5/16 | 10 or 15 | 80898 | |
| 2 5/8 Round x 5/8 | ¼ | 10 or 15 | 80655 | |
| 3 Round x ½ | ¼ | 10 or 15 | 80616 | |
| 3 Round x 7/8 | 5/16 | 10 or 15 | 80746 | |
| 3 Round x 1 1/16 | 5/16 | 10 or 15 | 80727 |

